DEPARTMENT |
TELEPHONE |
EXTENSION |
Emergencies - Police, Fire Medical | 911 | |
Construction Department / Building Inspections | (609) 641-2832 | 141 |
Emergency Management Coordinator | (609) 641-2832 | 134 |
Finance Administration | (609) 641-2832 | 122 |
Fire Department - Non Emergency Number | (609) 641-2832 | 155 or 136 |
Code Enforcement | (609) 641-2832 | 173 |
Housing | (609) 641-2832 | 140 |
Library | (609) 646-4476 | -- |
Mayor and Council | (609) 641-2832 | 123 |
Municipal Clerk | (609) 641-2832 | 123 |
Deputy Clerk | (609) 641-2832 | 125 |
Planning Board Secretary | (609) 641-2832 | 127 |
Police Department | ||
Police Dispatch - Non Emergency Number | (609) 641-3122 | -- |
Police Records | (609) 641-2832 | 199 |
Police Sergeant on Duty | (609) 641-2832 | 114 |
Police Department - Administration | (609) 641-2832 | Option 3 |
Public Works | (609) 641-7610 | Listen for Options |
Road Department | Option 1 | |
Trash Pick Up | (ACUA) | 609-272-6950 |
Bulk Waste | Option 2 | |
Sewer Operations | Option 3 | |
Vehicle Maintenance | Option 4 | |
Recycling / Yard Waste | (ACUA) | 609-272-6950 |
Registrar of Vital Statistics | (609) 641-2832 | 126 or 127 |
Tax Assessor | (609) 641-2832 | 128 |
Tax Collector | (609) 641-2832 | 126 or 127 |
4th ROUND HOUSING ELEMENT AND FAIR SHARE PLAN, UPDATED MASTER PLAN
At its meeting on June 5, 2025, the City of Northfield combined Planning and Zoning Board has adopte More...
PUBLIC NOTICE - MOSQUITO CONTROL
In compliance with section 9.10 of the New Jersey Pesticide Control Code (N.J.A.C. Title 7, Chapter More...
HOMETOWN HEROES BANNER PROGRAM
The City of Northfield Hometown Heroes Banner Program is a living tribute created for the community More...
7-15 City Council Meeting City Hall Council Chambers
Time: 6:00PM
8-7 Planning Board Meeting City Hall Council Chambers/Zoom
Time: 7:00 p.m.
8-7 NATIONAL NIGHT OUT Birch Grove Park
Time: 6PM - 8PM
8-12 City Council Meeting City Hall Council Chambers
Time: 6:00PM