
DEPARTMENT |
TELEPHONE |
EXTENSION |
| Emergencies - Police, Fire Medical | 911 | |
| Construction Department / Building Inspections | (609) 641-2832 | 141 |
| Emergency Management Coordinator | (609) 641-2832 | 134 |
| Finance Administration | (609) 641-2832 | 122 |
| Fire Department - Non Emergency Number | (609) 641-2832 | 155 or 136 |
| Code Enforcement | (609) 641-2832 | 173 |
| Housing | (609) 641-2832 | 140 |
| Library | (609) 646-4476 | -- |
| Mayor and Council | (609) 641-2832 | 123 |
| Municipal Clerk | (609) 641-2832 | 123 |
| Deputy Clerk | (609) 641-2832 | 125 |
| Planning Board Secretary | (609) 641-2832 | 127 |
| Police Department | ||
| Police Dispatch - Non Emergency Number | (609) 641-3122 | -- |
| Police Records | (609) 641-2832 | 199 |
| Police Sergeant on Duty | (609) 641-2832 | 114 |
| Police Department - Administration | (609) 641-2832 | Option 3 |
| Public Works | (609) 641-7610 | Listen for Options |
| Road Department | Option 1 | |
| Trash Pick Up | (ACUA) | 609-272-6950 |
| Bulk Waste | Option 2 | |
| Sewer Operations | Option 3 | |
| Vehicle Maintenance | Option 4 | |
| Recycling / Yard Waste | (ACUA) | 609-272-6950 |
| Registrar of Vital Statistics | (609) 641-2832 | 126 or 127 |
| Tax Assessor | (609) 641-2832 | 128 |
| Tax Collector | (609) 641-2832 | 126 or 127 |
HEAVY SNOW IN THE FORECAST - HERE IS WHAT YOU CAN DO TO HELP
With snow predicted this afternoon and into Monday, our Public Works staff is prepared to plow munic More...
Free Rabies Clinic
Free Rabies Clinic, Saturday March 21st at the City Hall Fire House, please see flyer for more infor More...
EMPLOYMENT OPPORTUNITIES - PART TIME (Revised)
The City of Northfield has openings for the following DCA licensed positions in our Building/Constru More...
2-24 City Council Meeting City Hall Council Chambers
Time: 6:00PM
2-26 City Council SPECIAL Meeting - Budget Workshop #2 City Hall Council Chambers
Time: 4:00pm
3-4 E-Waste AND Metal Collection Day Curbside, private residences only
Time: 7am-3pm
3-5 Planning Board Meeting City Hall Council Chambers/Zoom
Time: 7:00 p.m.
3-10 City Council Meeting City Hall Council Chambers
Time: 6:00PM